Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0  66.6   2/5/08  66.6   2/5/08    0    0  0.00   0   0   2/5/08 ---  0.00    0
2    60.0  74.3  2/24/08  41.3  2/27/08  134   14  0.00   0   1  2/12/08  NE 30.17  100
3    63.1  79.8  3/29/08  39.9   3/8/08  109   58  0.00   4  76  3/23/08  SE 30.16  100
4    70.0  82.3  4/23/08  48.7  4/15/08   23  146  0.00  12  42  4/13/08  SE 30.14  100
5     0.0  84.4   6/3/08  84.4   6/3/08    0    0  0.00   0  13   6/3/08 ---  0.00    0
6    82.2 109.7  6/30/08  69.6  6/22/08    0  368  0.00   8 111  6/16/08 SSE 30.15  100
7    83.6  92.3  7/21/08  76.0  7/23/08    0  526  0.00   8  32  7/23/08 SSW 30.15  100
8    82.3  89.7   8/3/08  72.2   8/8/08    0  210  0.00  11  37   8/8/08  SW 30.05  100
---------------------------------------------------------------------------------------
TOT  69.6 109.7  6/30/08  21.3  1/25/08  709 1637  0.00   6 111  6/16/08 SSE 30.15  100

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.9  85.3   1:05pm  79.0   3:50pm    0   17  0.00  11  35   3:44pm  SW 30.06  100
2    84.6  89.1   3:38pm  82.1   6:54am    0   18  0.00  11  23   7:13pm  SW 30.05  100
3    83.0  89.7   5:28pm  77.8   6:35am    0   17  0.00   9  27   4:42am   N 30.02  100
4    81.6  87.2  12:42pm  77.4  10:46pm    0   16  0.00  14  35  10:49pm  NE 30.02  100
5    80.4  84.0   5:15pm  74.8   4:51am    0   14  0.00  16  36   5:01am  SE 30.11  100
6    83.0  87.8  12:37pm  80.2   6:17am    0   17  0.00   6  15  12:00am SSW 30.19  100
7    83.9  87.9   1:52pm  81.1   6:20am    0   18  0.00   9  21   8:20pm  SW 30.12  100
8    78.9  83.7  12:03am  72.2   1:54pm    0   13  0.00  11  37   1:48pm  NW 30.06  100
9    80.4  85.8   5:22pm  75.5   7:00am    0   14  0.00   4  10   5:23am  SW 30.05  100
10   83.4  86.0   2:12pm  81.1   5:25am    0   17  0.00  10  19   1:47pm  SW 30.02  100
11   83.8  86.3  12:43pm  80.9   9:53am    0   18  0.00  14  27   9:55am SSW 30.01  100
12   83.5  85.3  12:32pm  78.1   1:16pm    0   17  0.00  19  36   1:13pm SSW 29.93  100
13   80.5  83.5   6:36pm  75.6   7:05am    0   13  0.00  13  37   6:40am  SW 29.93  100
---------------------------------------------------------------------------------------
TOT  82.3  89.7   8/3/08  72.2   8/8/08    0  210  0.00  11  37   8/8/08  SW 30.05  100

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     5:43pm    1/13/08          0     4:07pm    1/13/08        158
Wind Speed                  111     7:07pm    6/16/08         -5     7:16pm    3/22/08          6
Wind Gust                   111     7:07pm    6/16/08          0    12:30am     1/1/08         10
In Humidity                  83     7:30pm     1/2/08         22     3:30am     1/8/08         46
Humidity                    100    12:30am     1/1/08        100    12:30am     1/1/08        100
In Temp                    95.9     5:29pm     7/3/08       -0.1     1:18pm    6/25/08       79.8
Out Temp                  109.7     9:17am    6/30/08       21.3     1:38pm    1/25/08       69.6
Raw Barometer             30.90     8:30pm     1/8/08      28.52     1:37pm    1/25/08      30.15
Total Rain                 0.00     1:36pm    1/25/08       0.00    12:30am     1/1/08       0.00
Ch 1 Temp                   0.0    12:30am     1/1/08        0.0    12:30am     1/1/08        0.0
Ch 1 Humidity                 0    12:30am     1/1/08          0    12:30am     1/1/08          0
Ch 2 Temp                   0.0    12:30am     1/1/08        0.0    12:30am     1/1/08        0.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:58pm     8/1/08          0     2:46pm     8/1/08        225
Wind Speed                   37     1:48pm     8/8/08          0     2:21pm     8/1/08         11
Wind Gust                    37     1:48pm     8/8/08          0     2:30pm     8/8/08         16
In Humidity                  70    11:47pm     8/1/08         45     9:00am     8/6/08         60
Humidity                    100    12:00am     8/1/08        100    12:00am     8/1/08        100
In Temp                    88.4     6:31pm     8/3/08       76.7     1:45am    8/10/08       84.3
Out Temp                   89.7     5:28pm     8/3/08       72.2     1:54pm     8/8/08       82.3
Raw Barometer             30.24    10:48am     8/6/08      29.85     6:44pm    8/12/08      30.05
Total Rain                 0.00    12:00am     8/1/08       0.00    12:00am     8/1/08       0.00
Ch 1 Temp                   0.0    12:00am     8/1/08        0.0    12:00am     8/1/08        0.0
Ch 1 Humidity                 0    12:00am     8/1/08          0    12:00am     8/1/08          0
Ch 2 Temp                   0.0    12:00am     8/1/08        0.0    12:00am     8/1/08        0.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359     4:38am          0     4:38am        225
Wind Speed                   37     6:40am          0     5:02am         13
Wind Gust                    37     6:40am          0     9:00pm         18
In Humidity                  66     3:17am         53     3:59pm         61
Humidity                    100    12:00am        100    12:00am        100
In Temp                    85.7     2:51pm       82.4     4:28pm       84.9
Out Temp                   83.5     6:36pm       75.6     7:05am       80.5
Raw Barometer             29.98    11:15am      29.86     3:13am      29.93
Total Rain                 0.00    12:00am       0.00    12:00am       0.00
Ch 1 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch 1 Humidity                 0    12:00am          0    12:00am          0
Ch 2 Temp                   0.0    12:00am        0.0    12:00am        0.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/1/2005            0        135        135          7          8          6        100        100        100       89.0       89.1       88.9      30.07      30.08      30.07       0.00       0.00       0.00
9/18/2005         158        203        103          7         13          2        100        100        100       85.6       89.2       83.7      30.12      30.16      30.08       0.00       0.00       0.00
3/11/2006         112        193         43         17         28          0        100        100        100      136.8      160.0        0.0      30.02      30.06      29.99       0.00       0.00       0.00
3/12/2006         135        162         92         19         33          6        100        100        100      105.1      160.0      -13.6      30.04      30.10      30.00       0.00       0.00       0.00
3/13/2006         180        353        125         13         31          5        100        100        100      141.8      160.0       51.0      30.00      30.07      29.96       0.00       0.00       0.00
3/14/2006         338        359          0         19         37          6        100        100        100      103.1      159.9       11.4      30.22      30.34      30.07       0.00       0.00       0.00
3/15/2006         112        359          0         14         29          1        100        100        100       90.6      121.1       47.4      30.30      30.39      30.22       0.00       0.00       0.00
3/16/2006         135        264          0          8         22          0        100        100        100      120.7      160.0       28.5      30.18      30.22      30.15       0.00       0.00       0.00
3/17/2006           0        359          0          4         14          0        100        100        100      150.0      160.0       32.7      30.21      30.25      30.18       0.00       0.00       0.00
3/18/2006          45        359          0         15         31          2        100        100        100      117.0      160.0       23.8      30.14      30.21      30.05       0.00       0.00       0.00
3/19/2006          90        359          0         14         27          3        100        100        100      120.5      160.0       61.3      29.96      30.05      29.86       0.00       0.00       0.00
3/20/2006         112        345         36         17         38          7        100        100        100      148.1      160.0       23.8      29.78      29.86      29.70       0.00       0.00       0.00
3/21/2006         315        359          0         14         33          1        100        100        100      141.1      160.0      -45.7      30.02      30.17      29.85       0.00       0.00       0.00
3/22/2006           0        359          0         13         31          0        100        100        100      123.1      160.0       66.3      30.21      30.26      30.15       0.00       0.00       0.00
3/23/2006           0        359          0         15         31          3        100        100        100      108.0      153.9       77.0      30.26      30.37      30.18       0.00       0.00       0.00
3/24/2006         338        359          0         13         30          0        100        100        100      112.4      135.9       86.4      30.34      30.42      30.27       0.00       0.00       0.00
3/25/2006           0        359          0          8         19          0        100        100        100       83.8      112.9       59.5      30.29      30.35      30.24       0.00       0.00       0.00
3/26/2006         135        359          0         10         21          1        100        100        100       69.4       98.0       -3.6      30.28      30.35      30.24       0.00       0.00       0.00
3/27/2006         112        357         18         14         27          4        100        100        100       93.3      111.8       55.2      30.27      30.33      30.22       0.00       0.00       0.00
3/28/2006         112        343          9          9         22          0        100        100        100      116.2      160.0       87.9      30.26      30.33      30.21       0.00       0.00       0.00
3/29/2006         112        347          3          9         17          1        100        100        100      154.7      160.0      122.2      30.21      30.26      30.16       0.00       0.00       0.00
3/30/2006         112        147          9         14         31          4        100        100        100      152.0      160.0      129.6      30.16      30.22      30.10       0.00       0.00       0.00
3/31/2006         135        355         17         10         23          3        100        100        100      149.1      160.0      133.6      30.20      30.25      30.12       0.00       0.00       0.00
4/16/2006         180        201        135         14         21          6        100        100        100      117.5      135.3       71.1      29.94      29.96      29.92       0.00       0.00       0.00
4/17/2006         202        296        141         12         26          0        100        100         99      106.7      159.6      -35.9      29.94      29.99      29.91       0.00       0.00       0.00
4/18/2006         180        215         72          9         18          0        100        100        100      110.3      160.0      -51.0      29.92      29.95      29.88       0.00       0.00       0.00
4/19/2006         180        288         32          9         18          0        100        100        100      149.1      160.0       44.0      29.97      30.02      29.88       0.00       0.00       0.00
4/20/2006         135        208          2         10         22          0        100        100        100      127.2      159.7      -44.6      30.02      30.08      29.97       0.00       0.00       0.00
5/13/2006         180        206        131         10         17          4        100        100        100        0.0        0.0        0.0      29.99      30.01      29.97       0.00       0.00       0.00
5/14/2006         180        359          0          9         28          0        100        100        100        0.0        0.0        0.0      30.02      30.11      29.96       0.00       0.00       0.00
5/15/2006         338        359          0         12         29          0        100        100        100        0.0        0.0        0.0      30.11      30.17      30.04       0.00       0.00       0.00
5/16/2006         315        359          0          8         24          0        100        100        100        0.0        0.0        0.0      30.08      30.16      30.00       0.00       0.00       0.00
5/17/2006         315        354        279         11         23          2        100        100        100        0.0        0.0        0.0      30.02      30.06      29.98       0.00       0.00       0.00
5/18/2006         202        314        129         13         31          0        100        100        100        0.0        0.0        0.0      30.04      30.09      29.99       0.00       0.00       0.00
5/19/2006         202        262        171         17         24          7        100        100        100        0.0        0.0        0.0      30.06      30.10      30.01       0.00       0.00       0.00
5/20/2006         202        236        125         13         26          2        100        100        100        0.0        0.0        0.0      30.08      30.13      30.05       0.00       0.00       0.00
5/21/2006         180        210         79          9         22          0        100        100        100        0.0        0.0        0.0      30.07      30.12      30.03       0.00       0.00       0.00
5/22/2006         135        359          4          7         17          0        100        100        100        0.0        0.0        0.0      30.11      30.16      30.07       0.00       0.00       0.00
5/23/2006         180        242          6          6         17          0        100        100        100        0.0        0.0        0.0      30.14      30.18      30.10       0.00       0.00       0.00
5/24/2006         180        286         46          9         20          0        100        100        100        0.0        0.0        0.0      30.15      30.20      30.11       0.00       0.00       0.00
5/25/2006         180        258        125         12         20          1        100        100        100        0.0        0.0        0.0      30.08      30.13      30.00       0.00       0.00       0.00
5/26/2006         180        263        116         10         20          0        100        100        100        0.0        0.0        0.0      30.02      30.08      29.98       0.00       0.00       0.00
5/27/2006         158        209        119         12         21          3        100        100        100        0.0        0.0        0.0      30.02      30.06      29.99       0.00       0.00       0.00
5/28/2006         135        254         14         14         40          0        100        100        100        0.0        0.0        0.0      30.09      30.15      30.04       0.00       0.00       0.00
5/29/2006         135        198         18         11         25          3        100        100        100        0.0        0.0        0.0      30.12      30.16      30.07       0.00       0.00       0.00
5/30/2006           0        359          0          7         37          0        100        100        100        0.0        0.0        0.0      30.11      30.15      30.07       0.00       0.00       0.00
5/31/2006          22        359          0          9         22          0        100        100        100        0.0        0.0        0.0      30.11      30.15      30.07       0.00       0.00       0.00
6/1/2006           22        359          0          6         17          0        100        100        100        0.0        0.0        0.0      30.09      30.14      30.03       0.00       0.00       0.00
6/2/2006          315        359          0          8         30          0        100        100        100        0.0        0.0        0.0      30.05      30.09      30.01       0.00       0.00       0.00
6/3/2006            0        359          0          9         20          1        100        100        100        0.0        0.0        0.0      30.02      30.08      29.96       0.00       0.00       0.00
6/4/2006            0        359          0          7         18          0        100        100        100        0.0        0.0        0.0      29.99      30.04      29.47       0.00       0.00       0.00
6/5/2006          202        359          0          7         19          0        100        100        100        0.0        0.0        0.0      30.00      30.04      29.96       0.00       0.00       0.00
6/6/2006            0        359          0          5         16          0        100        100        100        0.0        0.0        0.0      30.02      30.07      29.98       0.00       0.00       0.00
6/7/2006          292        348        174         10         29          0        100        100        100        0.0        0.0        0.0      30.05      30.11      29.99       0.00       0.00       0.00
6/9/2006          315        326        206          7         14          0        100        100        100        0.0        0.0        0.0      29.97      29.99      29.96       0.00       0.00       0.00
6/10/2006         180        308        123          7         18          0        100        100        100        0.0        0.0        0.0      29.94      29.99      29.89       0.00       0.00       0.00
6/11/2006         180        359          2          6         14          0        100        100        100        0.0        0.0        0.0      29.93      29.98      29.90       0.00       0.00       0.00
6/12/2006           0        359          0          7         18          1        100        100        100        0.0        0.0        0.0      29.98      30.02      29.94       0.00       0.00       0.00
6/13/2006           0        359          0         11         26          2        100        100        100        0.0        0.0        0.0      29.99      30.05      29.94       0.00       0.00       0.00
6/14/2006           0        359          0          6         19          0        100        100        100       13.9      159.3      -51.0      30.04      30.08      30.01       0.00       0.00       0.00
6/15/2006         135        359          0          8         22          0        100        100        100      137.3      160.0       21.0      30.10      30.15      30.06       0.00       0.00       0.00
6/16/2006         135        359          0         10         21          0        100        100        100      142.2      160.0       -8.6      30.11      30.18      30.07       0.00       0.00       0.00
6/17/2006         135        196        113         14         25          5        100        100        100      148.9      160.0       59.6      30.10      30.16      30.05       0.00       0.00       0.00
6/18/2006         180        224         82         10         23          0        100        100        100      145.1      160.0       75.5      30.09      30.15      30.05       0.00       0.00       0.00
6/19/2006         135        216         10          8         19          0        100        100        100      136.2      160.0      -49.0      30.12      30.17      30.09       0.00       0.00       0.00
6/20/2006          90        327          0          5         23          0        100        100        100      141.5      159.9       48.2      30.12      30.18      30.08       0.00       0.00       0.00
6/21/2006         135        327          3          8         20          0        100        100        100      145.9      159.8        8.0      30.15      30.20      30.11       0.00       0.00       0.00
6/22/2006         180        356          2          7         16          0        100        100        100      157.8      160.0       71.6      30.20      30.26      30.15       0.00       0.00       0.00
6/23/2006         202        359          0          8         22          0        100        100        100      138.0      160.0       58.0      30.16      30.21      30.08       0.00       0.00       0.00
6/24/2006         315        359          0          8         47          0        100        100        100      154.6      160.0      106.4      30.10      30.15      30.05       0.00       0.00       0.00
6/25/2006         315        359          0          7         18          0        100        100        100      146.6      159.5       73.2      30.04      30.08      29.98       0.00       0.00       0.00
6/26/2006         338        359          0          7         17          0        100        100        100      147.2      159.9        1.4      30.01      30.05      29.97       0.00       0.00       0.00
6/27/2006           0        359          0          7         19          0        100        100        100      120.2      159.3      -44.0      30.11      30.18      30.05       0.00       0.00       0.00
6/28/2006          22        359          0          8         18          0        100        100        100       93.2      159.7      -49.0      30.21      30.25      30.16       0.00       0.00       0.00
6/29/2006           0        359          0          5         15          0        100        100        100      122.9      160.0      -40.1      30.22      30.28      30.14       0.00       0.00       0.00
6/30/2006         158        359          0          6         14          0        100        100        100      150.5      160.0       58.8      30.17      30.20      30.11       0.00       0.00       0.00
7/1/2006           22        359          0          6         22          0        100        100        100      151.6      160.0       88.3      30.19      30.23      30.16       0.00       0.00       0.00
7/2/2006           45        359          0          8         42          0        100        100        100      138.0      160.0      -48.3      30.22      30.26      30.18       0.00       0.00       0.00
7/3/2006           90        359          0          7         34          0        100        100        100      141.8      160.0       38.3      30.21      30.26      30.16       0.00       0.00       0.00
7/4/2006          180        357          0          6         27          0        100        100        100      129.8      160.0       22.4      30.13      30.20      30.07       0.00       0.00       0.00
7/5/2006           22        359          0          6         26          0        100        100        100      129.5      160.0      -24.4      30.07      30.11      30.01       0.00       0.00       0.00
7/6/2006          292        359          0          9         29          0        100        100        100      127.1      159.7      -14.8      30.10      30.15      30.05       0.00       0.00       0.00
7/7/2006            0        359          0          4         20          0        100        100         97      133.7      160.0       13.1      30.15      30.18      30.10       0.00       0.00       0.00
7/8/2006           22        359          0          5         20          0        100        100        100      124.7      160.0       -1.2      30.14      30.19      30.09       0.00       0.00       0.00
7/9/2006          135        359          0          6         27          0        100        100        100       88.4      148.7      -29.9      30.12      30.16      30.06       0.00       0.00       0.00
7/10/2006         135        359          0          9         23          0        100        100        100      110.4      132.2      103.9      30.12      30.17      30.08       0.00       0.00       0.00
7/14/2006         180        298        135          5         17          0        100        100        100       28.4       49.0      -16.4      30.13      30.16      30.11       0.00       0.00       0.00
7/15/2006         202        359          0          5         20          0        100        100        100       46.5       62.1        3.7      30.17      30.22      30.13       0.00       0.00       0.00
7/16/2006         292        356          0          9         28          0        100        100        100       67.7      157.9      -13.5      30.14      30.22      30.06       0.00       0.00       0.00
7/17/2006         315        359          0          7         42          0        100        100        100       78.0      116.2       14.3      30.08      30.13      30.03       0.00       0.00       0.00
7/18/2006         180        324        130          6         28          0        100        100        100       42.2       49.9       29.6      30.08      30.13      30.04       0.00       0.00       0.00
7/19/2006         180        359          0          6         15          0        100        100        100       40.3       46.5       13.1      30.11      30.16      30.07       0.00       0.00       0.00
7/20/2006          45        359          0          4         22          0        100        100        100       45.3       48.4       36.8      30.14      30.20      30.09       0.00       0.00       0.00
7/21/2006         202        359          0          6         22          0        100        100        100       74.9      151.7      -38.8      30.11      30.17      30.04       0.00       0.00       0.00
7/22/2006         202        359          0         11         45          0        100        100        100       39.4       58.1       28.5      30.02      30.08      29.95       0.00       0.00       0.00
7/23/2006           0        264          0          8         18          0        100        100        100       36.1       37.9       30.7      29.98      30.06      29.96       0.00       0.00       0.00
7/26/2006         135        186        114         13         25          4        100        100        100        0.0        0.0        0.0      30.07      30.13      30.02       0.00       0.00       0.00
7/27/2006         135        199         95         10         17          2        100        100        100        1.3       32.0      -50.5      30.10      30.16      30.04       0.00       0.00       0.00
7/28/2006         135        205         18          8         28          0        100        100        100       51.4       88.6      -16.7      30.19      30.24      30.15       0.00       0.00       0.00
7/29/2006         135        353          0          5         15          0        100        100        100       71.8      159.9      -39.7      30.18      30.24      30.13       0.00       0.00       0.00
7/30/2006         180        353          1          5         14          0        100        100        100       80.1      150.5      -50.5      30.09      30.15      30.01       0.00       0.00       0.00
7/31/2006         180        224        118          9         17          0        100        100        100       45.5       97.5      -14.3      30.08      30.12      30.04       0.00       0.00       0.00
8/1/2006          158        219         85          8         20          1        100        100        100       85.1       92.2       43.7      30.15      30.20      30.10       0.00       0.00       0.00
8/2/2006          158        356          0          6         15          0        100        100        100       87.7      104.8       57.9      30.16      30.22      30.12       0.00       0.00       0.00
8/3/2006          180        359          1          6         14          0        100        100        100       93.5      123.2       70.4      30.13      30.18      30.08       0.00       0.00       0.00
8/5/2006          180        359          0          9         23          0        100        100        100      115.6      160.0        2.5      30.04      30.07      30.00       0.00       0.00       0.00
8/6/2006          135        359          0          8         19          0        100        100        100       75.8      160.0      -50.9      30.09      30.19      30.02       0.00       0.00       0.00
8/7/2006          135        358          0          7         28          0        100        100        100      121.6      160.0      -50.1      30.21      30.27      30.16       0.00       0.00       0.00
8/8/2006           45        359          0          5         23          0        100        100        100      109.8      160.0      -47.1      30.21      30.28      30.17       0.00       0.00       0.00
8/11/2006         180        211        155         13         19          7        100        100        100       80.4       97.3       63.7      30.00      30.01      29.96       0.00       0.00       0.00
8/12/2006         202        359          1         10         35          0        100        100        100      143.5      160.0       65.1      30.02      30.05      29.98       0.00       0.00       0.00
8/13/2006         202        359          0         10         22          0        100        100        100      147.5      160.0       74.4      30.10      30.16      30.04       0.00       0.00       0.00
8/14/2006         202        332        179         12         24          0        100        100        100      144.6      160.0       54.1      30.12      30.19      30.06       0.00       0.00       0.00
8/15/2006         248        344        179         11         23          0        100        100        100      159.0      160.0      147.7      30.09      30.13      30.03       0.00       0.00       0.00
8/16/2006         315        359          0         11        255          0        100        100        100      151.6      160.0       17.9      30.09      30.17      22.19       0.00       0.00       0.00
8/19/2006         135        348         10          6         17          0        100        100        100       88.7      157.5       26.3      30.05      30.10      30.01       0.00       0.00       0.00
8/20/2006         135        359          0          6         14          0        100        100        100      118.1      160.0        5.1      30.07      30.12      30.03       0.00       0.00       0.00
8/21/2006         135        359          0          5         13          0        100        100        100       81.2      160.0       17.4      30.12      30.17      30.06       0.00       0.00       0.00
8/22/2006           0        359          0          7         32          0        100        100        100       59.8       75.6       36.0      30.17      30.22      30.12       0.00       0.00       0.00
8/23/2006          22        359          0          4         15          0        100        100        100       68.9      122.9      -44.4      30.10      30.16      30.03       0.00       0.00       0.00
8/24/2006         180        359          0          5         32          0        100        100         99       98.9      154.4      -50.8      30.01      30.06      29.93       0.00       0.00       0.00
8/25/2006         202        246        114         10         24          0        100        100        100      107.8      160.0       47.9      30.00      30.03      29.97       0.00       0.00       0.00
8/26/2006         180        359          0         10         33          0        100        100        100      105.3      160.0       12.4      30.03      30.09      29.98       0.00       0.00       0.00
8/27/2006         180        358          0          5         24          0        100        100        100       83.9      159.5       23.8      30.06      30.11      30.01       0.00       0.00       0.00
8/28/2006         202        295        165          9         26          0        100        100        100       67.8      160.0       34.2      30.05      30.09      30.00       0.00       0.00       0.00
8/29/2006         225        317        195         12         23          1        100        100        100       54.5       88.1       50.1      30.02      30.07      29.95       0.00       0.00       0.00
8/30/2006         315        359          0         12         35          0        100        100        100       53.9       56.6       51.3      29.99      30.03      29.94       0.00       0.00       0.00
8/31/2006         338        359          0         10         20          1        100        100        100       52.9      146.7       38.5      30.01      30.08      29.97       0.00       0.00       0.00
9/1/2006          338        359          0          7         17          0        100        100        100       50.1       57.4       45.1      30.04      30.08      30.00       0.00       0.00       0.00
9/2/2006            0        359          0          6         15          0        100        100        100       77.4      159.5        9.0      30.03      30.08      29.99       0.00       0.00       0.00
9/3/2006            0        359          0          5         18          0        100        100        100       59.5      159.3       12.5      30.06      30.11      30.02       0.00       0.00       0.00
9/4/2006            0        359          0          7         19          0        100        100        100      107.9      160.0       24.3      30.08      30.12      30.03       0.00       0.00       0.00
9/5/2006            0        359          0          9         23          1        100        100        100      156.1      159.6      111.9      30.10      30.15      30.05       0.00       0.00       0.00
9/6/2006          338        359          0          6         17          0        100        100        100      157.1      157.1      157.1      30.07      30.11      30.02       0.00       0.00       0.00
9/7/2006            0        359          0          4         11          0        100        100        100       72.3      159.7      -20.8      30.04      30.10      29.99       0.00       0.00       0.00
9/8/2006          135        359          0          4         19          0        100        100        100       45.7       99.2      -24.3      30.07      30.13      30.03       0.00       0.00       0.00
9/9/2006           90        359          0          7         23          0        100        100        100       52.8      147.9      -30.9      30.05      30.10      29.99       0.00       0.00       0.00
9/10/2006         135        359          0          7         29          0        100        100        100       27.5      106.2      -34.1      30.03      30.08      29.99       0.00       0.00       0.00
9/11/2006         158        359          0          3         18          0        100        100        100       29.3       89.8      -24.1      30.06      30.12      30.01       0.00       0.00       0.00
9/12/2006         202        359          0          5         22          0        100        100        100       -8.2       -6.1      -10.4      30.06      30.11      30.00       0.00       0.00       0.00
11/1/2006         202        359          0         13         26          0        100        100        100       -0.8        0.1       -2.0      30.16      30.20      30.11       0.00       0.00       0.00
11/2/2006           0        359          0         18         31          3        100        100        100       -5.0       -1.9       -6.8      30.29      30.40      30.19       0.00       0.00       0.00
11/3/2006          22        359          0         12         27          1        100        100        100       -5.7       -3.3       -7.7      30.38      30.43      30.35       0.00       0.00       0.00
11/4/2006          45        359          0         10         24          0        100        100        100       -4.9       -2.5       -6.7      30.32      30.37      30.28       0.00       0.00       0.00
11/5/2006          45        358          1         11         26          1        100        100        100       -5.4       -2.3       -8.4      30.23      30.30      30.16       0.00       0.00       0.00
11/6/2006          68        359          0          8         48          0        100        100        100       -5.8       31.6      -49.3      30.08      30.16      29.92       0.00       0.00       0.00
11/7/2006         292        359          0          9         16          0        100        100        100      -11.3       -9.6      -12.7      30.02      30.05      29.98       0.00       0.00       0.00
11/8/2006         180        332         24          5         16          0        100        100        100      -11.3       -8.2      -13.7      29.96      30.01      29.92       0.00       0.00       0.00
11/9/2006         135        214         57          6         16          0        100        100        100      -11.2       -7.5      -14.4      29.96      30.00      29.92       0.00       0.00       0.00
11/10/2006        135        211         65          7         16          0        100        100        100        6.2       30.8      -14.3      30.02      30.11      29.96       0.00       0.00       0.00
11/11/2006        338        359          0         17         41          0        100        100        100       15.3       19.0       10.4      30.21      30.31      30.10       0.00       0.00       0.00
11/12/2006         22        359          0          7         18          0        100        100        100       14.9       16.0       10.8      30.23      30.29      30.14       0.00       0.00       0.00
11/13/2006         45        359          0          4         12          0        100        100        100       13.8       16.3        9.6      30.11      30.19      30.05       0.00       0.00       0.00
11/14/2006        180        203          4         10         24          0        100        100        100       10.9       14.2        4.8      29.86      30.06      29.71       0.00       0.00       0.00
11/15/2006        292        315        121         26         55          4        100        100        100      -15.3       10.8      -26.6      29.69      29.89      29.56       0.00       0.00       0.00
11/16/2006        292        359          0         18         42          2        100        100        100      -16.3      -15.5      -18.2      30.01      30.11      29.88       0.00       0.00       0.00
11/17/2006         22        359          0          4         17          0        100        100        100      -19.6      -17.5      -22.4      30.15      30.19      30.09       0.00       0.00       0.00
11/18/2006          0        359          0          4         10          0        100        100        100      -20.3      -18.6      -26.1      30.21      30.26      30.16       0.00       0.00       0.00
11/19/2006          0        359          0         11         29          3        100        100        100      -22.8      -20.7      -25.1      30.33      30.41      30.24       0.00       0.00       0.00
11/20/2006          0        359          0         13         26          2        100        100        100      -24.4      -23.3      -26.1      30.46      30.53      30.37       0.00       0.00       0.00
11/21/2006          0        359          0          7         20          0        100        100        100      -24.5      -22.4      -26.6      30.48      30.57      30.39       0.00       0.00       0.00
11/22/2006        338        359          0          7         15          0        100        100        100        9.4       37.3      -25.6      30.35      30.43      30.30       0.00       0.00       0.00
11/23/2006        202        359          0          4         13          0        100        100        100        7.5       37.5      -50.5      30.29      30.35      30.25       0.00       0.00       0.00
11/24/2006          0        359          0          3         11          0        100        100        100      -25.5      -23.3      -27.9      30.25      30.30      30.20       0.00       0.00       0.00
11/25/2006         90        358          0          6         17          0        100        100        100      -25.4      -23.3      -27.6      30.24      30.28      30.21       0.00       0.00       0.00
11/26/2006         68        359          1          9         20          0        100        100        100       -9.5       42.1      -32.5      30.27      30.33      30.21       0.00       0.00       0.00
11/27/2006         68        359          0         11         21          0        100        100        100       37.6       41.5      -10.5      30.24      30.30      30.17       0.00       0.00       0.00
11/28/2006        112        358          5         11         21          0        100        100        100       32.5       58.5       18.9      30.15      30.19      30.13       0.00       0.00       0.00
11/29/2006         90        351          1         12         41          0        100        100        100       97.3      141.6        4.8      30.11      30.17      30.04       0.00       0.00       0.00
11/30/2006        292        313         69         20         51          3        100        100        100       63.4      112.1      -13.4      30.05      30.24      29.96       0.00       0.00       0.00
