![]() |
![]() |
Cypremort Point, LA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:07pm on 8/13/08 Temperature |
81.0°F |
|
| Dew Point | 81.0°F | ||
| Humidity | 100% | ||
| Barometer | 29.97in Rate 0.012in/hr |
||
| Wind Direction | S | ||
| Heat Index | 90.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 83.5°F at 6:36pm | ||
| Low Temperature | 75.6°F at 7:05am | ||
| High Heat Index | 100.6°F at 6:36pm | ||
| Peak Wind Gust | 37kts at 6:40am | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 7:51pm | ||
| Moonrise | 5:57pm | ||
| Moonset | 3:18am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet